Automatic Small Water Bottling Machine / Water Bottle Filling Machine for Bottling Water Description 1) This water bottling machine works harmoniously with air-conveyor belt (chain plate conveyor belt is optional), It holds the bottles by the neck, thus, reducing the possibility of bottles...
China Manufacturer Plastic Bottle Water Filling Machine Automatic Liquid Washing Filling Capping Equipment
Description
1) This water bottling machine works harmoniously with air-conveyor belt (chain plate conveyor belt is optional), It holds the bottles by the neck, thus, reducing the possibility of bottles falling over during conveying process.
2) This water bottling machine is used to fill drinking water into pet bottle and with screw caps capping function.
3) This machine integrated three function:
a. Rinse the empty PET bottle .
b. filling the rinsed bottles .
c. capping the filled bottles .
Technical Data
Model : CGF24-24-8
Capacity : 10000-12000Bottle per hour
Rinsing & Filling & Capping heads 24pcs rinsing heads, 24pcs filling nozzles, 8pcs capping heads .
Suitable PET bottle size Bottle Diameter: Φ50~Φ95mm Bottle Highness:160~320mm,
Bottle neck: 28mm or 30mm,
For Bottle Volume :200-2000ml
Suitable to fill : Drinking Water
Washing Water Required : 330 liter per hour
Washing Pressure : 0.3~0.4Mpa
Working Power : 380V AC 50HZ 3-phase, (other power supply is available)
Control Panel Power : 24V DC
Filling Temperature : Room Temperature
Machine Size : 2750x2180x2400mm ( L * W *H )
Gross Weight : 4000kg approximately
Total Power : 4KW
Other realted capacities:
Model | CGF8-8-3 | CGF12-12-6 | CGF18-18-6 | CGF32-32-10 | CGF40-40-10 | CGF50-50-12 |
Rinsing Head No | 8 | 12 | 24 | 32 | 40 | 50 |
Filling Head No | 8 | 12 | 24 | 32 | 40 | 50 |
Capping Head No | 3 | 6 | 8 | 10 | 12/10 | 12/10 |
RatedCapacity (500ml) | 2000BPH | 4000BPH | 7000-8000BPH | 12000-15000BPH | 15000-18000BPH | 20000-22000BPH |
Overall Size | 1900*1420 *2000mm | 2200*1600 *2300mm | 2450*2100 *2300mm | 4000*2300 *2300mm | 4550*2650 *2300mm | 5450*3210 *2300mm |
Weight | 1.5T | 2.2T | 2.5T | 8.0T | 12.0T | 20.0T |
Power(KW) | 3.0kw | 3.5kw | 4.8kw | 7.6kw | 8.3Kw | 9.6Kw |
Rated Voltage | 380V | 380V | 380V | 380V | 380V | 380V |
Detailed Pictures
![]() | |
![]() | Washer Station: All 304 stainless steel rinser heads, water spray style inject design, more save water consumption & more clean 304 Stainless steel Gripper with plastic pad, ensure minimal bottle crash during washing 304 stainless steel washing pumps |
Filler Station : The filling station using all metal (not plastic) 304 stainless steel contact parts gives consistent accurate, high precision filling nozzle ensure same filling level . | ![]() |
![]() | Capper Station Place & capping system, electromagnetic capping heads, with burden discharge function, make sure minimum bottle crash during capping. All 304stainless steel construction. No bottle no capping, Automatic stop when lack of caps. |
Air Conveyor All Stainless Steel 304 include the all the connection parts and bottle exchange part . Big motor Air fan Steady running for the machine . Strong Machine . Can be customizer the length and design . | ![]() |
![]() | Free Water Bottle Design Our Water Bottling Machine can fit bottle size from 300ml till 2000ml. And three bottle size design fitting parts for free . |
Free Factory Layout Design Every Factory are different and unique , We will special design the layout according to your factory , supply the best Water Bottling Machine Factory solution for you . | ![]() |
![]() | Free Spare Part All Reliable Machine will be supply One year Spare parts for Free . High Quality Parts ensure the stable of Water bottling machine’s running |
![]() | Packaging | |
Size | 2650 (L) * 1900 (W) * 2400 (D) | |
Weight | 2.5 T | |
Packaging Details | The package is wooden box(Size: 2650L*1900W*2400H). If export to european countries,the wooden box will be fumigated. If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
Related Products